<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Caveman Power &#187; Science</title>
	<atom:link href="http://www.cavemanpower.com/blog/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cavemanpower.com/blog</link>
	<description>Diet, Fitness and exercises of primal man.</description>
	<lastBuildDate>Thu, 30 Oct 2008 22:53:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TED &#8211; Inspired talks by the world&#8217;s greatest thinkers and doers</title>
		<link>http://www.cavemanpower.com/blog/ted-inspired-talks-by-the-worlds-greatest-thinkers-and-doers/</link>
		<comments>http://www.cavemanpower.com/blog/ted-inspired-talks-by-the-worlds-greatest-thinkers-and-doers/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 02:43:39 +0000</pubDate>
		<dc:creator>Matt Emery</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.cavemanpower.com/blog/ted-inspired-talks-by-the-worlds-greatest-thinkers-and-doers/</guid>
		<description><![CDATA[I&#8217;ve been following the lectures on TED for a couple of years, and I highly recommend it to anyone who is interested in ideas, technology and design. TED is an organisation that holds lectures by innovative thinkers, where you&#8217;ll often see people of notable prestige in the areas of science, health, and education.&#160; TED releases [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-right: 0px; border-top: 0px; margin: 0px 20px 10px 0px; border-left: 0px; border-bottom: 0px" height="252" alt="ted" src="http://www.cavemanpower.com/blog/wp-content/uploads/ted.jpg" width="267" align="left" border="0" /> I&#8217;ve been following the lectures on TED for a couple of years, and I highly recommend it to anyone who is interested in ideas, technology and design.    </p>
<p>TED is an organisation that holds lectures by innovative thinkers, where you&#8217;ll often see people of notable prestige in the areas of science, health, and education.&#160; TED releases videos (almost daily) to the public, for free.</p>
<p>These videos; usually just 15 minutes in length, are sure to get you thinking about relevant issues and interesting new solutions.   </p>
<p><strong>Visit their website and open your world:</strong> <a href="http://www.ted.com/">http://www.ted.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cavemanpower.com/blog/ted-inspired-talks-by-the-worlds-greatest-thinkers-and-doers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are you a home scientist?</title>
		<link>http://www.cavemanpower.com/blog/are-you-a-home-scientist/</link>
		<comments>http://www.cavemanpower.com/blog/are-you-a-home-scientist/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 01:20:50 +0000</pubDate>
		<dc:creator>Matt Emery</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.cavemanpower.com/blog/are-you-a-home-scientist/</guid>
		<description><![CDATA[If you are a home scientist &#8211; fascinated with how things works, and curious about fields such as Biology, Geography, Chemistry, Physics, Astronomy (not astrology!), and the Earth Science&#8230; then check out these great websites; Biology: http://www.biology4kids.com/ Astronomy: http://www.cosmos4kids.com/ Chemistry: http://www.chem4kids.com/ Geography: http://www.geography4kids.com/ Physics: http://www.physics4kids.com/ Don&#8217;t be put off by the &#8216;for kids&#8217; label &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-right: 0px; border-top: 0px; margin: 0px 20px 10px 0px; border-left: 0px; border-bottom: 0px" height="352" alt="media_a" src="http://www.cavemanpower.com/blog/wp-content/uploads/media-a.jpg" width="267" align="left" border="0" /> If you are a home scientist &#8211; fascinated with how things works, and curious about fields such as Biology, Geography, Chemistry, Physics, Astronomy (not astrology!), and the Earth Science&#8230; then check out these great websites;</p>
<p><b>Biology:</b> <a href="http://www.biology4kids.com/" target="_blank">http://www.biology4kids.com/</a>    <br /><b>Astronomy:</b> <a href="http://www.cosmos4kids.com/" target="_blank">http://www.cosmos4kids.com/</a>    <br /><b>Chemistry:</b> <a href="http://www.chem4kids.com/" target="_blank">http://www.chem4kids.com/</a>    <br /><b>Geography:</b> <a href="http://www.geography4kids.com/" target="_blank">http://www.geography4kids.com/</a>    <br /><b>Physics:</b> <a href="http://www.physics4kids.com/" target="_blank">http://www.physics4kids.com/</a></p>
<p>Don&#8217;t be put off by the &#8216;for kids&#8217; label &#8211; these websites are a great place to start or brush up on your science knowledge.&#160; They also make a great starting point for more thorough research, and what I like about these websites the most is; they talk in terms of <i>systems</i> i.e. they explain how things interact in the world &#8211; rather than just in a dish, or under a microscope.</p>
<p>If you want to take things a step further, then check out &#8216;The Teaching Company&#8217; at <a href="http://www.teach12.com/" target="_blank">http://www.teach12.com/</a>, however, they are not free.&#160; So, you could also check out Wikipedia at <a href="http://www.wikipedia.org/" target="_blank">http://www.wikipedia.org/</a> for free information.</p>
<p>Wikipedia is great as a starting point for further research on whatever topic you&#8217;re pursuing.&#160; I say <i>starting point</i> because Wikipedia offers external links and references which are sometimes far more valuable than the information listed on the page.</p>
<p>Another great resource for learning is &#8216;Google Scholar&#8217; <a href="http://scholar.google.com.au/" target="_blank">http://scholar.google.com.au/</a>.&#160; Google Scholar is a search engine that lists scientific documents for whatever search terms you use &#8211; which is excellent for sourcing evidence (for and against) your research.</p>
<p>Learning how the world works is a wonderful way to get to know yourself&#8230; yes, yourself.&#160; A feeling of being <em>connected</em> with the world usually emerges from scientific study &#8211; so I encourage you to become a home scientist, and enjoy the amazing world we live in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cavemanpower.com/blog/are-you-a-home-scientist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetics &#8211; what seperates endurance athletes from sprinters</title>
		<link>http://www.cavemanpower.com/blog/genetics-what-seperates-endurance-athletes-from-sprinters/</link>
		<comments>http://www.cavemanpower.com/blog/genetics-what-seperates-endurance-athletes-from-sprinters/#comments</comments>
		<pubDate>Wed, 12 Sep 2007 01:16:51 +0000</pubDate>
		<dc:creator>Matt Emery</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.cavemanpower.com/blog/genetics-what-seperates-endurance-athletes-from-sprinters/</guid>
		<description><![CDATA[According to Professor Kathryn North from the University of Sydney, a gene variation commonly found in endurance athletes most likely evolved as humans moved out of warm, food-rich environments to colder and harsher conditions, new research shows. The variant form of the gene ACTN3, commonly found in endurance athletes, is also associated with more efficient [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cavemanpower.com/blog/wp-content/uploads/genetics-what-seperates-endurance-athletes-sprinters.jpg" style="border: 0px none ; margin: 0px 20px 20px 0px" alt="genetics_what_seperates_endurance_athletes_sprinters" align="left" border="0" height="240" width="170" /> According to Professor Kathryn North from the University of Sydney, a gene variation commonly found in endurance athletes most likely evolved as humans moved out of warm, food-rich environments to colder and harsher conditions, new research shows.</p>
<p>The variant form of the gene ACTN3, commonly found in endurance athletes, is also associated with more efficient muscle metabolism. Authors conclude that ACTN3, the original &#8220;sprinters&#8221; gene, has evolved over millions of years to equip humans to cope with changing and more hostile environments.</p>
<p>&#8220;There is a fascinating link between factors that influence survival in ancient humans and the factors that contribute to athletic abilities in modern man,&#8221; said Professor North.</p>
<p>Her discovery was that variations of the gene provided an important guide to whether an elite athlete has ability to be a power sprinter or an endurance performer.</p>
<p>In its most common variation, which accounts for about 80% of the Australian population, ACTN3 encodes for a protein called alpha-actinin-3. This is the protein which is found only in fast-twitch muscle fibres and is responsible for the explosive bursts of power necessary for successful sprinters or track cyclists. Among elite power athletes the alpha-actinin-3 protein is nearly always present.</p>
<p>Those with the variant form of the gene, about 20 per cent of the population, do not make the alpha-actinin-3 protein. Among elite endurance athletes &#8211; marathon runners and rowers &#8211; the variant form of the gene is more common.</p>
<p>Researchers developed a strain of mice that were completely deficient in alpha-actinin-3. They found the muscle metabolism of the mice without the actinin protein was more efficient: the mice were able to run, on average, 33 per cent further before reaching exhaustion than mice with the normal ACTN3 gene.</p>
<p>To answer the question as to why the variation occurred they looked at DNA samples from 96 individuals from around the world.</p>
<p>&#8220;Most Africans have alpha-actinin-3, it&#8217;s the normal ancestral state. But as you move into European and Asian populations there is a marked increase in the number of people without the protein. In some Asian populations that number reaches 40 per cent, or even higher in some isolated populations,&#8221; she said.</p>
<p>She believes the switch to more efficient metabolism is likely to have occurred due to natural selection during the last Ice Age, when humans began moving out of the food-rich areas of Africa into colder, harsher environments.</p>
<p><strong>Source:</strong> <a href="http://www.usyd.edu.au" target="_blank">University of Sydney</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cavemanpower.com/blog/genetics-what-seperates-endurance-athletes-from-sprinters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Medical Animations &#8211; Free to Watch</title>
		<link>http://www.cavemanpower.com/blog/amazing-medical-animations-free-to-watch/</link>
		<comments>http://www.cavemanpower.com/blog/amazing-medical-animations-free-to-watch/#comments</comments>
		<pubDate>Thu, 30 Aug 2007 13:41:37 +0000</pubDate>
		<dc:creator>Matt Emery</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.cavemanpower.com/blog/amazing-medical-animations-free-to-watch/</guid>
		<description><![CDATA[Nucleus Medical Art creates medical illustrations, medical animations, medical images, anatomical charts, anatomical models, and interactive multimedia. The link below has some excellent animations of operations, child birth and much more, check it out. Link: Nucleus Medical Art &#8211; Medical Animations]]></description>
			<content:encoded><![CDATA[<p>Nucleus Medical Art creates medical illustrations, medical animations, medical images, anatomical charts, anatomical models, and interactive multimedia.</p>
<p><img src="http://www.cavemanpower.com/blog/wp-content/uploads/image.png" style="border: 0px none " alt="image" border="0" height="60" width="80" />  <img src="http://www.cavemanpower.com/blog/wp-content/uploads/image1.png" style="border: 0px none " alt="image" border="0" height="60" width="80" />  <img src="http://www.cavemanpower.com/blog/wp-content/uploads/image2.png" style="border: 0px none " alt="image" border="0" />  <img src="http://www.cavemanpower.com/blog/wp-content/uploads/image3.png" style="border: 0px none " alt="image" border="0" height="60" width="80" />  <img src="http://www.cavemanpower.com/blog/wp-content/uploads/image4.png" style="border: 0px none " alt="image" border="0" height="59" width="80" /></p>
<p>The link below has some excellent animations of operations, child birth and much more, check it out.</p>
<p><strong>Link:</strong> <a href="http://catalog.nucleusinc.com/categories.php?CatID=000&amp;TL=1&amp;A=2&amp;I=2" title="http://catalog.nucleusinc.com/categories.php?CatID=000&amp;TL=1&amp;A=2&amp;I=2" target="_blank">Nucleus Medical Art &#8211; Medical Animations</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cavemanpower.com/blog/amazing-medical-animations-free-to-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you have Takotsubo cardiomyopathy?</title>
		<link>http://www.cavemanpower.com/blog/do-you-have-takotsubo-cardiomyopathy/</link>
		<comments>http://www.cavemanpower.com/blog/do-you-have-takotsubo-cardiomyopathy/#comments</comments>
		<pubDate>Thu, 30 Aug 2007 13:28:51 +0000</pubDate>
		<dc:creator>Matt Emery</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.cavemanpower.com/blog/do-you-have-takotsubo-cardiomyopathy/</guid>
		<description><![CDATA[You might be surprised, here is the answer; Takotsubo cardiomyopathy &#8211; Wikipedia]]></description>
			<content:encoded><![CDATA[<p>You might be surprised, here is the answer; <a href="http://en.wikipedia.org/wiki/Takotsubo_cardiomyopathy" target="_blank">Takotsubo cardiomyopathy &#8211; Wikipedia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cavemanpower.com/blog/do-you-have-takotsubo-cardiomyopathy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calcium pills reduce fracture risk</title>
		<link>http://www.cavemanpower.com/blog/sciencealert-australia-nz-calcium-pills-reduce-fracture-risk/</link>
		<comments>http://www.cavemanpower.com/blog/sciencealert-australia-nz-calcium-pills-reduce-fracture-risk/#comments</comments>
		<pubDate>Thu, 30 Aug 2007 12:49:11 +0000</pubDate>
		<dc:creator>Matt Emery</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.cavemanpower.com/blog/sciencealert-australia-nz-calcium-pills-reduce-fracture-risk/</guid>
		<description><![CDATA[A landmark study by University of Western Sydney researchers has found people over 50 who take calcium supplements suffer fewer fractures and enjoy a better quality of life. Dr Tang likens calcium supplements to superannuation payments where small regular contributions build to much larger pay off years down the track. &#8220;The results showed the importance [...]]]></description>
			<content:encoded><![CDATA[<p>A landmark study by University of Western Sydney researchers has found people over 50 who take calcium supplements suffer fewer fractures and enjoy a better quality of life.</p>
<p>Dr Tang likens calcium supplements to superannuation payments where small regular contributions build to much larger pay off years down the track.</p>
<p>&#8220;The results showed the importance of starting supplements early in life, at around the age of 50, when bone mineral loss begins to accelerate.&#8221;</p>
<p><strong>Source:</strong> <a href="http://apps.uws.edu.au/media/news/index.phtml?act=view&amp;story_id=2000">University of Western Sydney</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cavemanpower.com/blog/sciencealert-australia-nz-calcium-pills-reduce-fracture-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The impact of multiple health conditions</title>
		<link>http://www.cavemanpower.com/blog/media-release-quantifying-the-impact-of-multiple-health-conditions-aihw/</link>
		<comments>http://www.cavemanpower.com/blog/media-release-quantifying-the-impact-of-multiple-health-conditions-aihw/#comments</comments>
		<pubDate>Thu, 30 Aug 2007 12:46:27 +0000</pubDate>
		<dc:creator>Matt Emery</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.cavemanpower.com/blog/media-release-quantifying-the-impact-of-multiple-health-conditions-aihw/</guid>
		<description><![CDATA[Individually, cardiovascular disease (CVD), diabetes and chronic kidney disease (CKD) are serious illnesses that contribute significantly to deaths and levels of ill health in the Australian population. When they occur together, the negative effects on health status and health services go beyond the sum of the effects of each single disease. A new report released [...]]]></description>
			<content:encoded><![CDATA[<p>Individually, cardiovascular disease (CVD), diabetes and chronic kidney disease (CKD) are serious illnesses that contribute significantly to deaths and levels of ill health in the Australian population. When they occur together, the negative effects on health status and health services go beyond the sum of the effects of each single disease.</p>
<p>A new report released today by the Australian Institute of Health and Welfare (AIHW) is the first of its kind to examine in depth, the number of people in Australia with two or more of these conditions and to quantify associated rates of hospitalisation and mortality.</p>
<p>The report is the first in a planned series that will examine other characteristics of these comorbidities.</p>
<p><strong>Source:</strong> <a href="http://www.aihw.gov.au/mediacentre/2007/mr20070809.cfm" target="_blank">AIHW</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cavemanpower.com/blog/media-release-quantifying-the-impact-of-multiple-health-conditions-aihw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

